Property Details
Project Name | SIMS URBAN OASIS |
Road | 60 SIMS DRIVE |
Location | Local |
District | D14 - GEYLANG, EUNOS |
Region | Central Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Sims Urban Oasis Pte Ltd |
Expected Top | 30 JUNE 2020 |
Expected Date Legal Completion | 30 JUNE 2023 |
Tenure | 99 YEARS LEASEHOLD |
Chinese Name | ηδΈεε |
Architect | ADDP Architects Pte Ltd |
Project Account | 003-700117-1 DBS Bank Ltd |
Property Security | 24-Hour Security |
Land Size Area | 257,258 sqft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 10713L MK 24 at Sims Drive |
Total No Units | 1024 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 38 | 409 | 26 | 33, 37 | SOLD | SOLD |
A1-P | 43 | 463 | 2 | 33, 37 | SOLD | SOLD | |
A1-R | 52 | 560 | 2 | 33, 37 | SOLD | SOLD | |
A1* | 38 | 409 | 26 | 34, 38 | SOLD | SOLD | |
A1-P* | 43 | 463 | 2 | 34, 38 | SOLD | SOLD | |
A1-R* | 52 | 560 | 2 | 34, 38 | SOLD | SOLD | |
A4-P | 49 | 527 | 2 | 15, 35 | SOLD | SOLD | |
A2bL* | 43 | 463 | 36 | 44, 46, 48 | SOLD | SOLD | |
A2bL-P* | 43 | 463 | 3 | 44, 46, 48 | SOLD | SOLD | |
A2bL-R* | 57 | 614 | 3 | 44, 46, 48 | SOLD | SOLD | |
A2bL | 43 | 463 | 13 | 45 | SOLD | SOLD | |
A2bL-P | 43 | 463 | 1 | 45 | SOLD | SOLD | |
A2bL-R | 57 | 614 | 1 | 45 | SOLD | SOLD | |
A1L | 45 | 484 | 20 | 49, 51 | SOLD | SOLD | |
A1L-P | 45 | 484 | 2 | 49, 51 | SOLD | SOLD | |
A1L-R | 61 | 657 | 2 | 49, 51 | SOLD | SOLD | |
A1L* | 45 | 484 | 20 | 50, 52 | SOLD | SOLD | |
A1L-P* | 45 | 484 | 2 | 50, 52 | SOLD | SOLD | |
A1L-R* | 61 | 657 | 2 | 50, 52 | SOLD | SOLD | |
A2aL | 43 | 463 | 13 | 54 | SOLD | SOLD | |
A2aL-P | 44 | 474 | 1 | 54 | SOLD | SOLD | |
A2aL-R | 59 | 635 | 1 | 54 | SOLD | SOLD | |
A3a | 41 | 441 | 51 | 04, 05, 06 | SOLD | SOLD | |
A3a-P | 44 | 474 | 3 | 04, 05, 06 | SOLD | SOLD | |
A3a-R | 54 | 581 | 3 | 04, 05, 06 | SOLD | SOLD | |
A2 | 43 | 463 | 17 | 09 | SOLD | SOLD | |
A2-P | 45 | 484 | 1 | 09 | SOLD | SOLD | |
A2* | 43 | 463 | 17 | 10 | SOLD | SOLD | |
A2-P* | 45 | 484 | 1 | 10 | SOLD | SOLD | |
A3b | 41 | 441 | 16 | 12 | SOLD | SOLD | |
A3b-R | 54 | 581 | 1 | 12 | SOLD | SOLD | |
2 Bedroom | B1* | 62 | 667 | 32 | 30, 42 | SOLD | SOLD |
B1-P* | 63 | 678 | 2 | 30, 42 | SOLD | SOLD | |
B1-R* | 77 | 829 | 2 | 30, 42 | SOLD | SOLD | |
B2 | 58 | 624 | 113 | 03, 07, 08, 11, 15, 16, 35 | SOLD | SOLD | |
B2-R | 74 | 797 | 5 | 03, 07, 15, 16, 35 | SOLD | SOLD | |
B2* | 58 | 624 | 13 | 36 | SOLD | SOLD | |
B2-P* | 58 | 624 | 1 | 36 | SOLD | SOLD | |
B2-R* | 74 | 797 | 1 | 36 | SOLD | SOLD | |
B1 | 62 | 667 | 96 | 01, 13, 14, 17, 41, 43 | SOLD | SOLD | |
B1-P | 63 | 678 | 6 | 01, 13, 14, 17, 41, 43 | SOLD | SOLD | |
B1-R | 77 | 829 | 6 | 01, 13, 14, 17, 41, 43 | SOLD | SOLD | |
B1L | 66 | 710 | 23 | 47, 53 | SOLD | SOLD | |
B1L-P | 66 | 710 | 2 | 47, 53 | SOLD | SOLD | |
B1L-R | 82 | 883 | 2 | 47, 53 | SOLD | SOLD | |
B2 L | 65 | 700 | 13 | 55 | SOLD | SOLD | |
B2 L-P | 66 | 710 | 1 | 55 | SOLD | SOLD | |
B2 L-R | 81 | 872 | 1 | 55 | SOLD | SOLD | |
B2-P | 58 | 624 | 5 | 03, 07, 08, 11, 16 | SOLD | SOLD | |
B3 DK* | 73 | 786 | 14 | 23 | SOLD | SOLD | |
B3 DK-R | 89 | 958 | 2 | 23, 28 | SOLD | SOLD | |
B3 DK | 73 | 786 | 14 | 28 | SOLD | SOLD | |
3 Bedroom | C1 | 96 | 1,033 | 80 | 57, 60, 61, 62, 63 | SOLD | SOLD |
C1-P | 99 | 1,066 | 5 | 57, 60, 61, 62, 63 | SOLD | SOLD | |
C1-R | 123 | 1,324 | 5 | 57, 60, 61, 62, 63 | SOLD | SOLD | |
C2 | 95 | 1,023 | 15 | 20 | SOLD | SOLD | |
C2* | 95 | 1,023 | 15 | 21 | SOLD | SOLD | |
C3* | 89 | 958 | 28 | 22, 27 | SOLD | SOLD | |
C3-R | 110 | 1,184 | 4 | 22, 24, 27, 29 | SOLD | SOLD | |
C3 | 89 | 958 | 28 | 24, 29 | SOLD | SOLD | |
3 Bedroom Compact | Cc1 | 76 | 818 | 16 | 02 | SOLD | SOLD |
Cc1-P | 77 | 829 | 1 | 02 | SOLD | SOLD | |
Cc1-R | 93 | 1,001 | 1 | 02 | SOLD | SOLD | |
3 Bedroom Compact Dual Key | Cc2 DK | 89 | 958 | 29 | 31, 39 | SOLD | SOLD |
Cc2 DK-P | 89 | 958 | 2 | 31, 39 | SOLD | SOLD | |
Cc2 DK-R | 105 | 1,130 | 2 | 31, 39 | SOLD | SOLD | |
Cc2 DK* | 89 | 958 | 29 | 32, 40 | SOLD | SOLD | |
Cc2 DK-P* | 89 | 958 | 2 | 32, 40 | SOLD | SOLD | |
Cc2 DK-R* | 105 | 1,130 | 2 | 32, 40 | SOLD | SOLD | |
3 Bedroom Premium | C1 | 96 | 1,033 | 16 | 58 | SOLD | SOLD |
C1-P | 99 | 1,066 | 1 | 58 | SOLD | SOLD | |
C1-R | 123 | 1,324 | 1 | 58 | SOLD | SOLD | |
4 Bedroom | D1 | 112 | 1,206 | 16 | 59 | SOLD | SOLD |
D1-P | 116 | 1,249 | 1 | 59 | SOLD | SOLD | |
D1-R | 143 | 1,539 | 1 | 59 | SOLD | SOLD | |
4 Bedroom Compact | Dc1* | 92 | 990 | 14 | 18 | SOLD | SOLD |
Dc1-R | 109 | 1,173 | 2 | 18, 19 | SOLD | SOLD | |
Dc1 | 92 | 990 | 14 | 19 | SOLD | SOLD | |
4 Bedroom Dual Key | D2 DK | 134 | 1,442 | 14 | 25 | SOLD | SOLD |
D2 DK-R | 162 | 1,744 | 1 | 25 | SOLD | SOLD | |
4 Bedroom Premium | D1 | 112 | 1,206 | 16 | 56 | SOLD | SOLD |
D1-P | 116 | 1,249 | 1 | 56 | SOLD | SOLD | |
D1-R | 143 | 1,539 | 1 | 56 | SOLD | SOLD | |
5 Bedroom | E1 | 161 | 1,733 | 14 | 26 | SOLD | SOLD |
E1-R | 189 | 2,034 | 1 | 26 | SOLD | SOLD | |
Childcare Centre | CCC | 302 | 3,251 | 1 | 70 | SOLD | SOLD |
Shops | Shop 5 | 56 | 603 | 1 | 64 | $2,013,000 | $2,013,000 |
Shop 6 | 56 | 603 | 1 | 65 | $2,013,000 | $2,013,000 | |
Shop 1 | 34 | 366 | 1 | 66 | $1,313,000 | $1,313,000 | |
Shop 2 | 30 | 323 | 1 | 67 | $1,250,000 | $1,250,000 | |
Shop 3 | 30 | 323 | 1 | 68 | $1,250,000 | $1,250,000 | |
Shop 4 | 63 | 678 | 1 | 69 | $2,328,000 | $2,328,000 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 409 - 657 |
2 Bedroom Room | 624 - 958 |
3 Bedroom Room | 958 - 1,324 |
3 Bedroom Compact Room | 818 - 1,001 |
3 Bedroom Compact Dual Key Room | 958 - 1,130 |
3 Bedroom Premium Room | 1,033 - 1,324 |
4 Bedroom Room | 1,206 - 1,539 |
4 Bedroom Compact Room | 990 - 1,173 |
4 Bedroom Dual Key Room | 1,442 - 1,744 |
4 Bedroom Premium Room | 1,206 - 1,539 |
5 Bedroom Room | 1,733 - 2,034 |
Childcare Centre Room | 3,251 |
Shops Room | 323 - 678 |
Site Plan
Floor Plan
-
TYPE A1 / A1* / A1-P / A1-P* / A1-R / A1-R* / A1L / A1L* / A1L-P / A1L-P* / A1L-R / A1L-R* / A2 / A2* / A2-P / A2-P* / A2aL / A2aL-P / A2aL-R / A2bL / A2bL* / A2bL-P / A2bL-P* / A2bL-R / A2bL-R* / A3a / A3a-P / A3a-R / A3b / A3b-R / A4-P
1 Bedroom
-
TYPE B1 / B1* / B1-P / B1-P* / B1-R / B1-R* / B1L / B1L-P / B1L-R / B2 / B2 L / B2 L-P / B2 L-R / B2* / B2-P / B2-P* / B2-R / B2-R* / B3 DK / B3 DK* / B3 DK-R
2 Bedroom
-
TYPE C1 / C1-P / C1-R / C2 / C2* / C3 / C3* / C3-R
3 Bedroom
-
TYPE Cc1 / Cc1-P / Cc1-R
3 Bedroom Compact
-
TYPE Cc2 DK / Cc2 DK* / Cc2 DK-P / Cc2 DK-P* / Cc2 DK-R / Cc2 DK-R*
3 Bedroom Compact Dual Key
-
TYPE C1 / C1-P / C1-R
3 Bedroom Premium
-
TYPE D1 / D1-P / D1-R
4 Bedroom
-
TYPE Dc1 / Dc1* / Dc1-R
4 Bedroom Compact
-
TYPE D2 DK / D2 DK-R
4 Bedroom Dual Key
-
TYPE D1 / D1-P / D1-R
4 Bedroom Premium
-
TYPE E1 / E1-R
5 Bedroom
-
TYPE CCC
Childcare Centre
-
TYPE Shop 1 / Shop 2 / Shop 3 / Shop 4 / Shop 5 / Shop 6
Shops
Tower 2
Tower 4
18 | 19 | 20 | 21 | 66 | 67 | 68 | 69 | 70 | |
---|---|---|---|---|---|---|---|---|---|
19 | Dc1-R | Dc1-R | |||||||
18 | Dc1* | Dc1 | C2 | C2* | |||||
17 | Dc1* | Dc1 | C2 | C2* | |||||
16 | Dc1* | Dc1 | C2 | C2* | |||||
15 | Dc1* | Dc1 | C2 | C2* | |||||
14 | Dc1* | Dc1 | C2 | C2* | |||||
13 | Dc1* | Dc1 | C2 | C2* | |||||
12 | Dc1* | Dc1 | C2 | C2* | |||||
11 | Dc1* | Dc1 | C2 | C2* | |||||
10 | Dc1* | Dc1 | C2 | C2* | |||||
9 | Dc1* | Dc1 | C2 | C2* | |||||
8 | Dc1* | Dc1 | C2 | C2* | |||||
7 | Dc1* | Dc1 | C2 | C2* | |||||
6 | Dc1* | Dc1 | C2 | C2* | |||||
5 | Dc1* | Dc1 | C2 | C2* | |||||
4 | C2 | C2* | |||||||
3 | |||||||||
2 | |||||||||
1 | Shop 1 | Shop 2 | Shop 3 | Shop 4 | CCC |
Tower 6
22 | 23 | 24 | 25 | |
---|---|---|---|---|
18 | C3-R | B3 DK-R | C3-R | D2 DK-R |
17 | C3* | B3 DK* | C3 | D2 DK |
16 | C3* | B3 DK* | C3 | D2 DK |
15 | C3* | B3 DK* | C3 | D2 DK |
14 | C3* | B3 DK* | C3 | D2 DK |
13 | C3* | B3 DK* | C3 | D2 DK |
12 | C3* | B3 DK* | C3 | D2 DK |
11 | C3* | B3 DK* | C3 | D2 DK |
10 | C3* | B3 DK* | C3 | D2 DK |
9 | C3* | B3 DK* | C3 | D2 DK |
8 | C3* | B3 DK* | C3 | D2 DK |
7 | C3* | B3 DK* | C3 | D2 DK |
6 | C3* | B3 DK* | C3 | D2 DK |
5 | C3* | B3 DK* | C3 | D2 DK |
4 | C3* | B3 DK* | C3 | D2 DK |
Tower 8
Tower 10
Tower 12
44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | A2bL-R* | A2bL-R | A2bL-R* | B1L-R | A2bL-R* | A1L-R | A1L-R* | A1L-R | A1L-R* | B1L-R | A2aL-R | B2 L-R |
14 | A2bL* | A2bL | A2bL* | B1L | A2bL* | A1L | A1L* | A1L | A1L* | B1L | A2aL | B2 L |
13 | A2bL* | A2bL | A2bL* | B1L | A2bL* | A1L | A1L* | A1L | A1L* | B1L | A2aL | B2 L |
12 | A2bL* | A2bL | A2bL* | B1L | A2bL* | A1L | A1L* | A1L | A1L* | B1L | A2aL | B2 L |
11 | A2bL* | A2bL | A2bL* | B1L | A2bL* | A1L | A1L* | A1L | A1L* | B1L | A2aL | B2 L |
10 | A2bL* | A2bL | A2bL* | B1L | A2bL* | A1L | A1L* | A1L | A1L* | B1L | A2aL | B2 L |
9 | A2bL* | A2bL | A2bL* | B1L | A2bL* | A1L | A1L* | A1L | A1L* | B1L | A2aL | B2 L |
8 | A2bL* | A2bL | A2bL* | B1L | A2bL* | A1L | A1L* | A1L | A1L* | B1L | A2aL | B2 L |
7 | A2bL* | A2bL | A2bL* | B1L | A2bL* | A1L | A1L* | A1L | A1L* | B1L | A2aL | B2 L |
6 | A2bL* | A2bL | A2bL* | B1L | A2bL* | A1L | A1L* | A1L | A1L* | B1L | A2aL | B2 L |
5 | A2bL* | A2bL | A2bL* | B1L | A2bL* | A1L | A1L* | A1L | A1L* | B1L | A2aL | B2 L |
4 | A2bL* | A2bL | A2bL* | B1L | A2bL-P* | A1L-P | A1L-P* | A1L-P | A1L-P* | B1L-P | A2aL | B2 L |
3 | A2bL* | A2bL | A2bL* | B1L | A2aL | B2 L | ||||||
2 | A2bL* | A2bL | A2bL* | B1L | A2aL | B2 L | ||||||
1 | A2bL-P* | A2bL-P | A2bL-P* | B1L-P | A2aL-P | B2 L-P |